| Date | Time | Category | Segment |
|---|---|---|---|
| 00:00:00 | Junior | Free Skating | |
| 11.4.2006 | |||
| 16:51:00 | Novice Girls | Short Program | |
| 17:15:00 | Junior Ladies | Short Program | |
| 18:00:00 | Senior Ladies | Short Program | |
| 18:20:00 | Junior | Short Program | |
| 12.4.2006 | |||
| 12:00:00 | Novice Girls | Free Skating | |
| 12:26:00 | Junior Ladies | Free Skating | |
| 13:00:00 | Senior Ladies | Free Skating | |
| 13:23:00 | Cubs Girls | Free Skating | |
| 14:40:00 | Cubs Girls | Free Skating | |
| 15:35:00 | Debs Girls | Free Skating | |
| 16:07:00 | Chicks Girls | Free Skating | |
| 17:15:00 | Chicks Boys | Free Skating | |
| 17:29:00 | Novice | Free Skating | |
| 17:39:00 | Juvenile | Free Skating | |
| 17:49:00 | Junior | Free Skating |
Last Update: 17.4.2006 16:15