| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Milica JOKIC | PIONI | SCG | 1.0 | 1 |
| 2 | Dina DEDOVIC | SPART | SCG | 2.0 | 2 |
| 3 | Masa KRSTIC | HELEN | SCG | 3.0 | 3 |
| 4 | Zona APOSTOLOVIC | PIONI | SCG | 4.0 | 4 |
| 5 | Bojana KUSMUK | HELEN | SCG | 5.0 | 5 |
| 6 | Vasja POPOVIC | MLADO | SCG | 6.0 | 6 |
| 7 | Jovana MITROVIC | HELEN | SCG | 7.0 | 7 |
| 8 | Nina TODOSIJEVIC | HELEN | SCG | 8.0 | 8 |
Last Update: 17.4.2006 16:15