| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sonja MUGOSA | SCG | 45.03 | 20.77 |   | 24.26 | 3.25 | 2.83 | 3.00 | 3.00 | 3.08 | 0.00 | #1 |
| 2 | Jovana NIKOLIC | SCG | 37.66 | 16.00 |   | 22.66 | 3.08 | 2.58 | 2.92 | 2.83 | 2.75 | 1.00 | #3 |
| 3 | Jovana STANISAVLJEVIC | SCG | 33.63 | 16.30 |   | 19.33 | 2.83 | 2.25 | 2.42 | 2.33 | 2.25 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5.1.2006 11:45