| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovana NIKOLIC | SCG | 22.73 | 11.87 |   | 10.86 | 3.00 | 2.50 | 2.58 | 2.75 | 2.75 | 0.00 | #3 |
| 2 | Jovana STANISAVLJEVIC | SCG | 22.23 | 11.87 |   | 10.36 | 2.75 | 2.42 | 2.67 | 2.42 | 2.67 | 0.00 | #2 |
| 3 | Sonja MUGOSA | SCG | 21.74 | 11.40 |   | 11.34 | 3.00 | 2.67 | 2.83 | 2.92 | 2.75 | 1.00 | #4 |
| 4 | Jana STOJANOVIC | SCG | 15.37 | 8.63 |   | 7.74 | 2.00 | 1.75 | 2.00 | 2.00 | 1.92 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5.1.2006 11:45